Usage Statistics for diacom.ie

Summary Period: February 2012
Generated 01-Mar-2012 02:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4626
Total Files 3028
Total Pages 3522
Total Visits 1048
Total KBytes 12714
Total Unique Sites 399
Total Unique URLs 13
Total Unique Referrers 29
Total Unique User Agents 112
. Avg Max
Hits per Hour 6 107
Hits per Day 159 458
Files per Day 104 402
Pages per Day 121 410
Visits per Day 36 66
KBytes per Day 438 5006
Hits by Response Code
Code 200 - OK 3028
Code 206 - Partial Content 47
Code 301 - Moved Permanently 2
Code 304 - Not Modified 10
Code 401 - Unauthorized 28
Code 404 - Not Found 1511

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 458 9.90% 402 13.28% 410 11.64% 38 3.63% 33 8.27% 225 1.77%
2 220 4.76% 164 5.42% 181 5.14% 36 3.44% 26 6.52% 205 1.61%
3 348 7.52% 313 10.34% 317 9.00% 31 2.96% 30 7.52% 249 1.95%
4 356 7.70% 310 10.24% 317 9.00% 36 3.44% 35 8.77% 264 2.08%
5 267 5.77% 206 6.80% 224 6.36% 54 5.15% 36 9.02% 290 2.28%
6 83 1.79% 28 0.92% 31 0.88% 22 2.10% 31 7.77% 55 0.43%
7 76 1.64% 38 1.25% 47 1.33% 32 3.05% 35 8.77% 225 1.77%
8 89 1.92% 30 0.99% 53 1.50% 30 2.86% 29 7.27% 588 4.62%
9 73 1.58% 26 0.86% 35 0.99% 28 2.67% 26 6.52% 355 2.80%
10 65 1.41% 13 0.43% 22 0.62% 19 1.81% 28 7.02% 29 0.23%
11 428 9.25% 378 12.48% 390 11.07% 34 3.24% 25 6.27% 502 3.95%
12 52 1.12% 15 0.50% 27 0.77% 16 1.53% 20 5.01% 135 1.06%
13 72 1.56% 22 0.73% 36 1.02% 35 3.34% 31 7.77% 305 2.40%
14 73 1.58% 27 0.89% 37 1.05% 22 2.10% 27 6.77% 45 0.35%
15 255 5.51% 185 6.11% 201 5.71% 48 4.58% 39 9.77% 374 2.94%
16 103 2.23% 48 1.59% 64 1.82% 35 3.34% 33 8.27% 52 0.41%
17 161 3.48% 122 4.03% 144 4.09% 66 6.30% 30 7.52% 322 2.53%
18 216 4.67% 153 5.05% 179 5.08% 44 4.20% 25 6.27% 570 4.48%
19 139 3.00% 32 1.06% 94 2.67% 38 3.63% 30 7.52% 5006 39.38%
20 201 4.35% 50 1.65% 153 4.34% 40 3.82% 36 9.02% 616 4.84%
21 88 1.90% 33 1.09% 48 1.36% 30 2.86% 28 7.02% 242 1.90%
22 79 1.71% 40 1.32% 48 1.36% 33 3.15% 30 7.52% 137 1.08%
23 109 2.36% 50 1.65% 57 1.62% 46 4.39% 32 8.02% 372 2.92%
24 105 2.27% 68 2.25% 76 2.16% 42 4.01% 27 6.77% 171 1.35%
25 93 2.01% 52 1.72% 58 1.65% 37 3.53% 29 7.27% 705 5.54%
26 102 2.20% 41 1.35% 64 1.82% 44 4.20% 28 7.02% 161 1.27%
27 113 2.44% 66 2.18% 71 2.02% 43 4.10% 32 8.02% 174 1.37%
28 127 2.75% 78 2.58% 90 2.56% 47 4.48% 33 8.27% 185 1.45%
29 75 1.62% 38 1.25% 48 1.36% 33 3.15% 24 6.02% 156 1.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 5.27% 4 133 4.39% 7 206 5.85% 190 5524 43.44%
1 6 189 4.09% 4 139 4.59% 5 150 4.26% 12 340 2.67%
2 7 230 4.97% 5 168 5.55% 6 181 5.14% 8 225 1.77%
3 9 261 5.64% 6 181 5.98% 6 198 5.62% 6 176 1.39%
4 9 261 5.64% 7 208 6.87% 7 224 6.36% 10 276 2.17%
5 7 215 4.65% 4 132 4.36% 5 164 4.66% 5 137 1.08%
6 6 202 4.37% 4 138 4.56% 5 148 4.20% 4 126 0.99%
7 8 235 5.08% 5 148 4.89% 5 173 4.91% 9 252 1.98%
8 7 221 4.78% 5 157 5.18% 5 166 4.71% 9 248 1.95%
9 8 241 5.21% 6 188 6.21% 6 193 5.48% 34 976 7.68%
10 7 208 4.50% 4 140 4.62% 5 155 4.40% 15 431 3.39%
11 6 190 4.11% 4 135 4.46% 4 143 4.06% 11 333 2.62%
12 5 145 3.13% 3 95 3.14% 3 106 3.01% 7 192 1.51%
13 6 188 4.06% 3 109 3.60% 4 133 3.78% 3 99 0.78%
14 4 118 2.55% 2 62 2.05% 2 74 2.10% 10 278 2.19%
15 4 144 3.11% 2 71 2.34% 3 99 2.81% 17 503 3.95%
16 3 98 2.12% 1 56 1.85% 2 59 1.68% 9 259 2.04%
17 3 88 1.90% 1 40 1.32% 1 56 1.59% 1 43 0.34%
18 5 151 3.26% 3 87 2.87% 3 98 2.78% 28 824 6.48%
19 5 149 3.22% 3 94 3.10% 3 110 3.12% 18 518 4.07%
20 5 172 3.72% 4 132 4.36% 4 143 4.06% 8 235 1.85%
21 10 304 6.57% 5 156 5.15% 8 256 7.27% 10 293 2.30%
22 7 203 4.39% 5 148 4.89% 5 154 4.37% 5 133 1.05%
23 5 169 3.65% 3 111 3.67% 4 133 3.78% 10 294 2.31%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 2872 62.08% 2026 15.94% /
2 69 1.49% 355 2.79% /webalizer/
3 36 0.78% 3364 26.46% /webalizer/usage_201202.html
4 24 0.52% 2183 17.17% /webalizer/usage_201111.html
5 21 0.45% 2112 16.61% /webalizer/usage_201112.html
6 21 0.45% 2206 17.35% /webalizer/usage_201201.html
7 15 0.32% 3 0.02% /icons/back.gif
8 14 0.30% 3 0.02% /icons/folder.gif
9 8 0.17% 1 0.01% /icons/blank.gif
10 2 0.04% 5 0.04% /webalizer/usage.png
11 1 0.02% 4 0.03% /webalizer/ctry_usage_201202.png
12 1 0.02% 3 0.03% /webalizer/daily_usage_201202.png
13 1 0.02% 2 0.02% /webalizer/hourly_usage_201202.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 36 0.78% 3364 26.46% /webalizer/usage_201202.html
2 21 0.45% 2206 17.35% /webalizer/usage_201201.html
3 24 0.52% 2183 17.17% /webalizer/usage_201111.html
4 21 0.45% 2112 16.61% /webalizer/usage_201112.html
5 2872 62.08% 2026 15.94% /
6 69 1.49% 355 2.79% /webalizer/
7 2 0.04% 5 0.04% /webalizer/usage.png
8 1 0.02% 4 0.03% /webalizer/ctry_usage_201202.png
9 1 0.02% 3 0.03% /webalizer/daily_usage_201202.png
10 15 0.32% 3 0.02% /icons/back.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2872 62.08% 664 87.83% /
2 69 1.49% 55 7.28% /webalizer/
3 36 0.78% 19 2.51% /webalizer/usage_201202.html
4 24 0.52% 8 1.06% /webalizer/usage_201111.html
5 21 0.45% 6 0.79% /webalizer/usage_201201.html
6 21 0.45% 4 0.53% /webalizer/usage_201112.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2872 62.08% 656 87.58% /
2 69 1.49% 55 7.34% /webalizer/
3 36 0.78% 20 2.67% /webalizer/usage_201202.html
4 24 0.52% 7 0.93% /webalizer/usage_201111.html
5 21 0.45% 6 0.80% /webalizer/usage_201112.html
6 21 0.45% 5 0.67% /webalizer/usage_201201.html

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 1085 23.45% 1085 35.83% 815 6.41% 20 1.91% 64-120-202-182.static.hostnoc.net
2 943 20.38% 943 31.14% 1820 14.31% 117 11.16% lasvegas-nv-datacenter.com
3 202 4.37% 202 6.67% 149 1.17% 172 16.41% 8.218.202.1.static.bjtelecom.net
4 140 3.03% 140 4.62% 0 0.00% 7 0.67% 178.206.121.101
5 97 2.10% 4 0.13% 28 0.22% 1 0.10% 194.153.113.8
6 95 2.05% 17 0.56% 364 2.86% 52 4.96% spider-77-88-27-27.yandex.com
7 71 1.53% 31 1.02% 629 4.95% 35 3.34% crawl-66-249-71-241.googlebot.com
8 63 1.36% 63 2.08% 47 0.37% 14 1.34% defenix.org
9 60 1.30% 40 1.32% 36 0.28% 10 0.95% sticker00.yandex.ru
10 56 1.21% 0 0.00% 16 0.12% 0 0.00% msnbot-157-55-50-12.search.msn.com
11 54 1.17% 49 1.62% 4861 38.23% 1 0.10% security.lightspeedsystems.com
12 50 1.08% 20 0.66% 381 2.99% 21 2.00% crawl-66-249-72-55.googlebot.com
13 49 1.06% 0 0.00% 14 0.11% 0 0.00% msnbot-157-55-50-10.search.msn.com
14 35 0.76% 0 0.00% 12 0.09% 0 0.00% 46.229.160.208
15 34 0.73% 28 0.92% 894 7.03% 2 0.19% c.aihit.com
16 32 0.69% 9 0.30% 18 0.14% 2 0.19% 38.111.147.83
17 28 0.61% 0 0.00% 8 0.06% 0 0.00% msnbot-157-55-107-141.search.msn.com
18 27 0.58% 10 0.33% 48 0.38% 11 1.05% crawl-66-249-72-11.googlebot.com
19 25 0.54% 0 0.00% 7 0.05% 0 0.00% msnbot-207-46-199-204.search.msn.com
20 24 0.52% 1 0.03% 7 0.06% 10 0.95% msnbot-157-55-17-194.search.msn.com
21 23 0.50% 2 0.07% 8 0.06% 6 0.57% msnbot-65-52-108-12.search.msn.com
22 22 0.48% 14 0.46% 8 0.06% 8 0.76% 5.219.202.1.static.bjtelecom.net
23 22 0.48% 0 0.00% 6 0.05% 10 0.95% msnbot-157-55-17-199.search.msn.com
24 22 0.48% 0 0.00% 6 0.05% 0 0.00% msnbot-157-55-50-76.search.msn.com
25 22 0.48% 2 0.07% 7 0.06% 7 0.67% msnbot-65-52-109-199.search.msn.com
26 21 0.45% 0 0.00% 6 0.05% 6 0.57% msnbot-157-55-16-230.search.msn.com
27 21 0.45% 0 0.00% 6 0.05% 0 0.00% msnbot-207-46-199-185.search.msn.com
28 19 0.41% 2 0.07% 6 0.05% 7 0.67% crawl-66-249-71-138.googlebot.com
29 19 0.41% 1 0.03% 6 0.05% 8 0.76% crawl00.exabot.com
30 19 0.41% 15 0.50% 446 3.51% 1 0.10% hosted-by.leaseweb.com

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.17% 49 1.62% 4861 38.23% 1 0.10% security.lightspeedsystems.com
2 943 20.38% 943 31.14% 1820 14.31% 117 11.16% lasvegas-nv-datacenter.com
3 34 0.73% 28 0.92% 894 7.03% 2 0.19% c.aihit.com
4 1085 23.45% 1085 35.83% 815 6.41% 20 1.91% 64-120-202-182.static.hostnoc.net
5 71 1.53% 31 1.02% 629 4.95% 35 3.34% crawl-66-249-71-241.googlebot.com
6 14 0.30% 10 0.33% 449 3.53% 12 1.15% 213.186.127.5.utel.net.ua
7 19 0.41% 15 0.50% 446 3.51% 1 0.10% hosted-by.leaseweb.com
8 8 0.17% 6 0.20% 425 3.35% 1 0.10% 38.100.21.19
9 50 1.08% 20 0.66% 381 2.99% 21 2.00% crawl-66-249-72-55.googlebot.com
10 95 2.05% 17 0.56% 364 2.86% 52 4.96% spider-77-88-27-27.yandex.com

Top 29 of 29 Total Referrers
# Hits Referrer
1 2336 50.50% - (Direct Request)
2 271 5.86% http://www.assparadepussy.com/
3 230 4.97% http://www.bbwmatureboobs.com/
4 213 4.60% http://www.8hotlatinas.com/
5 198 4.28% http://www.blackgirlyoung.com/
6 196 4.24% http://www.hairypussyfucked.net/
7 191 4.13% http://www.mr-big-dicks-hot-chicks.net/
8 186 4.02% http://www.nudecelebsfree.info/
9 179 3.87% http://www.nakedcelebscity.com/
10 175 3.78% http://www.sexynakedlesbians.org/
11 170 3.67% http://www.bigtitshugeasses.info/
12 161 3.48% http://www.kinomyzuka.ru/
13 38 0.82% http://www.blondelesbianstube.com/
14 32 0.69% http://cumshotinmouth.net/
15 29 0.63% http://www.diacomct.com/
16 2 0.04% http://whois.domaintools.com/diacomct.com
17 2 0.04% http://www.diacomct.com/webalizer/
18 2 0.04% http://www.google.com
19 2 0.04% http://yandex.ru/
20 1 0.02% http://duckduckgo.com/post.html
21 1 0.02% http://moveiszanon.com.br/jornada-tadiran-w40-air-conditioner/
22 1 0.02% http://nokia-adresnaja-kniga.prv.pl/siemens-xpressions-compact-voice-mail-recording.php
23 1 0.02% http://torrentland.biz
24 1 0.02% http://www.care2.com/c2c/groups/disc.html
25 1 0.02% http://www.diacomct.com/pdf/managerc.pdf
26 1 0.02% http://www.google.com/url
27 1 0.02% http://www.google.ie/url
28 1 0.02% http://www.tuugo.info/Redirect
29 1 0.02% http://yandex.kz/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index of diacom

Top 15 of 112 Total User Agents
# Hits User Agent
1 2082 45.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 908 19.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 204 4.41% \"Mozilla/5.0
4 163 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 162 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 155 3.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 104 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
8 101 2.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 97 2.10% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net
10 58 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
11 54 1.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 34 0.73% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
13 32 0.69% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 25 0.54% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
15 22 0.48% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2381 51.47% 1260 41.61% 9950 78.26% US Commercial
2 1373 29.68% 1337 44.15% 1009 7.94% Network
3 649 14.03% 322 10.63% 1166 9.17% Unresolved/Unknown
4 76 1.64% 73 2.41% 60 0.47% Non-Profit Organization
5 64 1.38% 42 1.39% 38 0.30% Russian Federation
6 18 0.39% 12 0.40% 451 3.54% Ukraine
7 16 0.35% 8 0.26% 22 0.17% Czech Republic
8 15 0.32% 1 0.03% 5 0.04% Germany
9 7 0.15% 6 0.20% 2 0.02% Ireland
10 5 0.11% 3 0.10% 3 0.02% Netherlands
11 5 0.11% 4 0.13% 2 0.01% United Kingdom
12 4 0.09% 2 0.07% 2 0.02% Seychelles
13 2 0.04% 1 0.03% 1 0.01% Austria
14 2 0.04% 1 0.03% 1 0.01% Finland
15 2 0.04% 1 0.03% 1 0.01% British Indian Ocean Territory
16 2 0.04% 0 0.00% 1 0.00% Kazakhstan
17 2 0.04% 1 0.03% 1 0.01% Norway
18 2 0.04% 1 0.03% 1 0.01% Poland
19 1 0.02% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01